Thu 12 April 2007 - Ian Taylor
The third in the eleven race Grand Prix series is at
Tollymore,this Thursday at 7:30 pm as the second in the Hill & Dale series..
Tollymore is another fast and furious event, with a downhill start - and hence
another uphill finish! With record numbers at Castlewellan - and indeed
at every mountain race so far this year, be there, don miss it and score
Grand Prix points.
After two Grand Prix events, with points allocated according to positions at
Binevenagh & Glenariff, the places are shown below. With the
local of the two events north of Belfast, there is a good proportion of
Ballymena, Larne, Pegasus and Sperrin athletes in leading positions but no
doubt other clubs will wish to make their mark during the series. At
present Gary Bailey is in the lead with 193 points, Jonny Steede second and
Karen Alexander first lady.
| Athlete | Club | Cat | Points | |
| Gary | Bailey | Mourne Runners | M | 193 |
| Jonny | Steede | Ballymena Runners | M | 191 |
| Mark | Alexander | Ballymena Runners | M | 187 |
| Richard | Cowan | Willowfield | M | 186 |
| Raymond | Ferguson | North Belfast Harriers | M | 185 |
| Alex | Brennan | Larne AC | M | 178 |
| Sean | Hughes | Glens Runners | MV40 | 177 |
| Andy | Gregg | Larne AC | MV40 | 173 |
| Padraig | Muldoon | Armagh AC | MV40 | 160 |
| Neville | Watson | Barf | M | 150 |
| Gareth | Mckeown | Barf | MV40 | 145 |
| David | Bell | Mourne Runners | MV45 | 144 |
| Karen | Alexander | Sperrin | F | 137 |
| Andy | Bridge | Barf | MV40 | 136 |
| Cormac | Muldoon | Armagh AC | MV45 | 136 |
| Caroline | Pollard | Barf | FV45 | 127 |
| Brian | Spence | Larne AC | MV45 | 121 |
| Norma | Rea | Barf | F | 117 |
| Barry | Rankin | Mourne Runners | MV45 | 110 |
| Nigel | Miller | Unattached | M | 108 |
| Steve | Pollard | Barf | MV45 | 105 |
| Edward | Hanna | Mourne Runners | M | 100 |
| Alan | Bogle | City Of Derry | M | 100 |
| Stephen | Cunningham | Mourne Runners | M | 99 |
| Deon | Mcneilly | Newcastle AC | MV40 | 99 |
| Des | Woods | Mourne Runners | MV40 | 98 |
| Paul | Wildsmith | Springwell | M | 97 |
| Don | Travers | Armagh AC | M | 97 |
| Seamus | Maguire | Unattached | M | 96 |
| Brian | Ervine | Mourne Runners | M | 96 |
| Stephen | Mckeegan | Glens Runners | M | 93 |
| Kris | Muldoon | Armagh AC | M | 93 |
| Dominic | Mcgreeus | Ballydrain Harriers | MV50 | 91 |
| Clive | Bailey | Mourne Runners | M | 89 |
| Billy | Mckay | Albertville | MV55 | 88 |
| Stephen | Begley | Albertville | MV40 | 87 |
| J | Mccormick | North Belfast Harriers | MV40 | 87 |
| Jason | Wilson | Pegasus AC | M | 86 |
| Sam | Herron | Mourne Runners | M | 86 |
| Jim | Patterson | Mourne Runners | MV60 | 85 |
| Fiona | Maxwell | Mourne Runners | FV40 | 84 |
| Billy | Orr | Foyle Valley | MV45 | 83 |
| Nat | Glenn | Larne AC | MV40 | 82 |
| Gerry | Kingston | BARF | MV40 | 82 |
| Dennis | Kerr | Armagh AC | MV40 | 81 |
| Declan | Mcelroy | Newcastle AC | MV40 | 81 |
| William | Thompson | Larne AC | MV40 | 80 |
| Dave | Ewart | BARF | M | 80 |
| Emmet | Mcallister | Glens Runners | M | 79 |
| Patrick | Bradley | Newcastle AC | M | 79 |
| Billy | Reed | East Antrim Harriers | MV40 | 78 |
| Bill | Maxwell | Mourne Runners | MV45 | 78 |
| H | Reilly | Pegasus AC | M | 77 |
| Jason | Shevlin | Armagh AC | M | 76 |
| Gerard | Mc Alister | Glens Runners | MV45 | 75 |
| P | Bell | Pegasus AC | MV50 | 74 |
| Colin | Hoey | Ballymena Runners | M | 73 |
| Anne | Sandford | Newcastle AC | FV40 | 71 |
| Mervyn | Mccollam | Larne AC | M | 71 |
| Tish | Mccann | Mourne Runners | FV40 | 70 |
| Dale | Smith | Larne AC | M | 69 |
| G | Moore | NWOC | MV45 | 67 |
| Chris | Mccann | Mourne Runners | MV45 | 66 |
| Fred | Hammond | BARF | MV55 | 66 |
| Kevin | Ooyle | Glens Runners | M | 65 |
| M | Walpule | UA | M | 64 |
| Derek | Parkins | CIYMS | MV45 | 63 |
| R | Hicks | UA | M | 63 |
| Neal | Ooyle | Larne AC | M | 61 |
| Declan | Hughes | Unattached | M | 60 |
| K | Millar | Pegasus AC | M20 | 60 |
| Henry | Mcalister | Glens Runners | M | 57 |
| Ricky | Cowan | Willowfield | MV55 | 56 |
| Andrew | Mcgibbon | BARF | M | 56 |
| Julie | Murphy | Lagan Valley | F | 55 |
| D | Carton | UA | MV40 | 55 |
| James | Quigg | Unattached | M | 54 |
| Susan | Park | Pegasus AC | F | 53 |
| Sam | Dunn | East Antrim Harriers | MV50 | 52 |
| Ian | Taylor | BARF | MV55 | 51 |
| David | King | Subbington Green Runners | MV40 | 50 |
| C | Wilson | UA | MV40 | 50 |
Copyright © 2012 NIMRA or as otherwise stated.
Club and Event Management Software Primo Solutions