Fri 22 August 2008 - Ian Taylor
The tables below show the 2008 Championship positions, listed by those who have completed the required number of races. A couple of male athletes have more points but not from the right combination of races.| Male Categories | Best Four | ||||
| Position | Athlete | Club | Cat | ||
| 1 | Des | Woods | Mourne Runners | V40 | 400 |
| 2 | Deon | McNeilly | Newcastle | V45 | 398 |
| 3E | Neil | Carty | NBH | V40 | 390 |
| 3E | Gary | Bailey | Mourne Runners | 390 | |
| 5 |
Edward | Hanna | Mourne Runners | 388 | |
| 6 | Raymond | Ferguson | NBH | 377 | |
| 7 | Richard | Cowan | Newcastle | 364 | |
| 8 | Dominic | McGreevy | Ballydrain | V50 | 362 |
| 9 | Clive | Bailey | Mourne Runners | 357 | |
| 10 | William | Marks | Mourne Runners | 351 | |
| 11 | Jim | Brown | BARF | V45 | 350 |
| 12 | David | Ewart | BARF | 336 | |
| 13 | Paul | Hollywood | Armagh AC | 329 | |
| 14 | Jim | Patterson | Mourne Runners | V60 | 328 |
| 15 | Cecil | McCullough | Mourne Runners | V45 | 327 |
| 16 | Bill | Maxwell | Mourne Runners | V45 | 321 |
| 17 | Barry | Wells | Newcastle | V45 | 320 |
| 18 | Patrick | Bradley | Newcastle | 316 | |
| 19 | Tim | Wilson | BARF | 316 | |
| 20 | Gerry | Kingston | BARF | V40 | 314 |
| 21 | Peter | Grant | Up & Runnung | V40 | 310 |
| 22 | Billy | McKay | Albertville | V55 | 305 |
| 23 | Neville | Watson | BARF | 302 | |
| 24 | Harry | Teggarty | Mourne Runners | V55 | 263 |
| 25 | Barry | Rankin | Mourne Runners | V50 | 259 |
| 26 | Ricky | Cowan | Willowfield | V55 | 258 |
| 27 | Andy | Bridge | BARF | V40 | 258 |
| 28 | Declan | McCrory | Armagh AC | V45 | 231 |
| 29 | Brian | Spence | Larne AC | V45 | 222 |
| 30 | Andrew | McGibbon | BARF | V40 | 218 |
| Female Categories | |||||
| Athlete | Club | Cat | |||
| 1 | Fiona | Maxwell | Mourne Runners | FV45 | 400 |
| 2 | Alywnne | Shannon | Newcastle | FV45 | 397 |
| 3 | Anne | Sandford | Newcastle | FV40 | 391 |
| 4 | Shileen | OKane | BARF | F | 390 |
| 5 | Norma | Rea | BARF | F | 291 |
| 6 | Chalene | Haugh | Mourne Runners | F | 196 |
| 7 | Barbara | Brown | Mourne Runners | FV50 | 192 |
| 8 | Frances | Orr | Omagh H | F | 191 |
| 9 | Jackie | Toal | BARF | F | 190 |
| 10 | Stephanie | Hambling | North Down | FV40 | 190 |
Copyright © 2012 NIMRA or as otherwise stated.
Club and Event Management Software Primo Solutions