
Carnethy Results
Fri 19 February 2010 - Ian Taylor
The Carnethy 5 was held for the 40th time last weekend, with excellent performances from local athletes. Best result should proibably go to Shileen O'Kane of BARF finishing 4th lady and 1st vet 40.
Local athletes included
| Place | Atlete | Clib | Cat | Time |
| 53 | Ryan Stewart | Larne AC | MJ | 1:00:49 |
| 67 | Andy Gregg | Larne AC | M40 | 1:02:47 |
| 72 | Stephen Kennedy | Larne AC | M40 | 1:03:16 |
| 86 | Glenn Donnelly | Sperrin Harriers | M | 1:04:11 |
| 93 | Ryan Maxwell | Larne AC | M | 1:04:49 |
| 108 | William Thompson | Larne AC | M40 | 1:05:47 |
| 141 | Shileen O'Kane | BARF | F40 | 1:07:56 |
| 187 | Justin Maxwell | Larne AC | M | 1:10:57 |
| 195 | Diane Wilson | Lagan Valley AC | F40 | 1:11:30 |
| 213 | Brian Wilson | Lagan Valley AC | M40 | 1:12:29 |
| 219 | Peter Howie | Larne AC | M50 | 1:13:30 |
| 352 | Martina Elliott | Lagan Valley AC | F40 | 1:24:14 |
| 385 | Barbara Brown | Mourne Runners | F50 | 1:28:15 |
| 485 | Iryna Kennedy | Lagan Valley AC | F40 | 2:31:00 |
| DNF | Brian Spence | Larne AC | M40 |
Ryan Stewart was the first overseas finisher, collecting the Abernethy Quaich and was also the second junior.
Shlieen collected the Gordon Trophy for her vet40 performance. and improved considerably on her previous times.
The overall race was won by Rob Jebb for a record fifth time, taking 48:41 while first female was Claire Gordon in 98th place overall in 1:05:12.
Ladies record holder Angela Mudge is currently cycling down South America from Equador and has arrived in Patagonia where she promply finished second in the local mountain race.
Larne AC finished 9th male team out of 24 while the Lagan Valley Ladies were 12th out of 14 teams.
Five new athletes joined the "21 club" with 21 or more completions of the race, including Robin Morris, former chair of the UKA MOuntain Running Group.



