
2008 Results
| January | ||
| Tue 1 | Race Over The Glens | |
| March | ||
| Sat 8 | Slieve Gullion | |
| Sat 15 | Glenariff Mountain Race | |
| April | ||
| Sat 5 | Mourne Peaks | |
| Thu 10 | McVeigh Classic | |
| Thu 17 | Tollymore Mountain Centre | |
| Thu 24 | Slieve Martin | |
| Sat 26 | P & O Knockdhu Classic | |
| May | ||
| Thu 8 | Moughanmore | |
| Sat 10 | Annalong Horseshoe | |
| Thu 15 | Hen & Cock | |
| Thu 22 | Monument Race | |
| Sat 24 | Donard & Commedagh | |
| Thu 29 | Loughshannagh Horseshoe | |
| June | ||
| Thu 5 | Rocky | |
| Sun 8 | Flagstaff to Carlingford | |
| Thu 12 | Meelbeg Meelmore | |
| Fri 20 | Donard Forest | |
| July | ||
| Fri 4 | Slieve Donard | |
| Sat 19 | Uphill Donard | |
| August | ||
| Sat 9 | Lurig Challenge | |
| Sat 16 | Slieve Bearnagh | |
| September | ||
| Sat 27 | Slieve Gallion | |
| December | ||
| Fri 26 | BARF Turkey Trot | |



