Results
Silent Valley 10th April 2010
| Position | Name | Time | Category | Team |
|---|---|---|---|---|
| 1 | Andrew Symonds | 01:43:56 | MO | Kendal |
| 2 | Morgan Donnelly | 01:44:14 | MV35 | Borrowdale FR |
| 3 | Rob Hope | 01:45:35 | MV35 | Pudsey & Bramley A.C |
| 4 | Robbie Simpson | 01:46:06 | M23 | Deeside Runners |
| 5 | Lloyd Taggart | 01:47:26 | MV40 | Dark Peak Fell Runners |
| 6 | Danny Hope | 01:47:28 | MO | Pudsey & Bramley A.C |
| 7 | Chris Steele | 01:47:30 | MO | Borrowdale FR |
| 8 | Stephen Cunningham | 01:47:31 | MO | Mourne Runners |
| 9 | Pete Vale | 01:47:55 | MV35 | Mercia Fell Runners |
| 10 | Darren Kay | 01:48:29 | MV35 | Horwich RMI |
| 11 | Graham Pearce | 01:50:30 | MO | Pudsey & Bramley A.C |
| 12 | Jim Davies | 01:50:37 | MV40 | Borrowdale FR |
| 13 | Michael Fanning | 01:50:41 | MV40 | Borrowdale FR |
| 14 | Neil Northrop | 01:52:05 | MO | Dark Peak Fell Runners |
| 15 | Steven Cale | 01:52:23 | MO | Shrewsbury Athletic Club |
| 16 | Gary Bailey | 01:53:37 | MO | Mourne Runners |
| 17 | Matthew Frazer | 01:53:55 | MO | Keswick AC |
| 18 | Mark Roberts | 01:54:16 | MV45 | Borrowdale FR |
| 19 | Steve Hebblethwaite | 01:54:28 | MO | Keswick AC |
| 20 | Shaun Godsman | 01:56:41 | MV35 | Calder Valley Fell Runners |
| 21 | Alan Ward | 01:58:01 | MV40 | Dark Peak Fell Runners |
| 22 | Michael Robinson | 01:58:01 | MV40 | Dark Peak Fell Runners |
| 23 | Jonny Steede | 01:58:42 | MO | Ballymena Runners AC |
| 24 | Gavin Mulholland | 01:58:53 | MV35 | Calder Valley Fell Runners |
| 25 | Gary Jones | 01:59:09 | MO | Northumberland Fell Runners |
| 26 | Robert Little | 01:59:46 | MO | Dark Peak Fell Runners |
| 27 | Ben Mounsey | 02:00:20 | MO | Calder Valley Fell Runners |
| 28 | Rhys Findlay-Robinson | 02:00:45 | MO | Dark Peak Fell Runners |
| 29 | Paul Cornforth | 02:01:26 | MV45 | Borrowdale FR |
| 30 | Matthew Roberts | 02:03:02 | MO | Eryri Harriers |
| 31 | Peter Hodges | 02:03:08 | MO | Dark Peak Fell Runners |
| 32 | Stephen Bottomley | 02:03:29 | MV40 | Pudsey & Bramley A.C |
| 33 | Des Woods | 02:03:32 | MV40 | Mourne Runners |
| 34 | Richard Roberts | 02:03:38 | MO | Eryri Harriers |
| 35 | William Marks | 02:03:41 | MV35 | Mourne Runners |
| 36 | David Rodgers | 02:04:19 | MV40 | Lochaber AC |
| 37 | James Logue | 02:04:21 | MV40 | Calder Valley Fell Runners |
| 38 | Iain Ridgway | 02:05:00 | MO | Eryri Harriers |
| 39 | Edward Hanna | 02:05:19 | MO | Mourne Runners |
| 40 | Phil Winskill | 02:05:57 | MO | Dark Peak Fell Runners |
| 41 | Dave Taylor | 02:06:12 | MV45 | Dark Peak Fell Runners |
| 42 | Timothy Davies | 02:06:40 | MO | Mercia Fell Runners |
| 43 | Sam Smith | 02:07:07 | MO | Eryri Harriers |
| 44 | Andrew Robertshaw | 02:07:21 | MV40 | Otley AC |
| 45 | Stephen Smithies | 02:08:23 | MV40 | Calder Valley Fell Runners |
| 46 | Brian Stevenson | 02:08:38 | MV45 | Pudsey & Bramley A.C |
| 47 | Paul McAnespie | 02:08:46 | MO | Armagh |
| 48 | James Titmuss | 02:08:56 | MO | Pudsey & Bramley A.C |
| 49 | Bob Wiseman | 02:08:59 | MO | ochil hill runners |
| 50 | Neil Ashcroft | 02:09:01 | MV40 | Ambleside AC |
| 51 | Ronnie Gallagher | 02:09:04 | MV50 | Carnethy |
| 52 | Alex Brennan | 02:09:15 | MV35 | Ballymena Runners AC |
| 53 | Dan Whitehad | 02:09:31 | MV35 | Cosmic Hillbashers |
| 54 | Philippa Maddams | 02:09:35 | FV35 | Keswick AC |
| 55 | Jamie Luxmoore | 02:09:55 | MO | Keswick AC |
| 56 | Matthew Hulley | 02:09:59 | MV35 | Dark Peak Fell Runners |
| 57 | Jason Stevens | 02:10:10 | MV40 | Calder Valley Fell Runners |
| 58 | Lauren Jeska | 02:10:53 | FV35 | Todmorden Harriers |
| 59 | Paul Jenkinson | 02:11:06 | MV40 | Eryri Harriers |
| 60 | James Mcqueen | 02:11:25 | MV40 | Eryri Harriers |
| 61 | Noel Craine | 02:11:35 | MV40 | Eryri Harriers |
| 62 | Helen Fines | 02:12:22 | FV35 | Calder Valley Fell Runners |
| 63 | Emmet McAlister | 02:13:23 | MO | Ballymena Runners AC |
| 64 | Mick Green | 02:13:56 | MV45 | Horwich RMI |
| 65 | Jonathan Mccloy | 02:14:09 | MO | Ballymena Runners AC |
| 66 | Adam Ward | 02:14:27 | MV45 | Carnethy |
| 67 | Jim Patterson | 02:15:19 | MV60 | u/a |
| 68 | Dale Mathers | 02:15:29 | MV45 | Newry City Runners AC |
| 69 | Ken Taylor | 02:15:35 | MV60 | Rossendale Harriers |
| 70 | Roy Donaldson | 02:15:41 | MO | Mourne Runners |
| 71 | Peter O'Brian | 02:15:44 | MV35 | Eryri Harriers |
| 72 | Clare Whitehead | 02:15:45 | FO | Cosmic Hillbashers |
| 73 | Johnny Moore | 02:15:54 | MV40 | Calder Valley Fell Runners |
| 74 | Ben Grant | 02:16:17 | MV60 | Harrowgate |
| 75 | Sarah Ridgway | 02:16:34 | FV35 | Eryri Harriers |
| 76 | Jo Waites | 02:16:57 | FV35 | Calder Valley Fell Runners |
| 77 | Jack Holt | 02:17:02 | MV60 | Clayton-le-Moors Harriers |
| 78 | David Newell | 02:18:07 | MO | Mourne Runners |
| 79 | Roland Stafford | 02:18:38 | MO | Mercia Fell Runners |
| 80 | Martyn Pollitt | 02:19:08 | MV45 | Burnden Road Runners |
| 81 | Matthew Tortes | 02:19:16 | MO | Eryri Harriers |
| 82 | Jackei Lee | 02:19:24 | FO | Eryri Harriers |
| 83 | Anna Bartlett | 02:19:32 | FV40 | Shrewsbury Athletic Club |
| 84 | Craig Jones | 02:19:58 | MV40 | Eryri Harriers |
| 85 | Alan Brentnall | 02:20:28 | MV60 | Pennine Fell Runners |
| 86 | Charlene Haugh | 02:21:00 | FO | Mourne Runners |
| 87 | Karen Davison | 02:22:04 | FV35 | Dark Peak Fell Runners |
| 88 | Vincent Booth | 02:22:20 | MV45 | Cheshire Hill racers |
| 89 | Gareth Boreland | 02:22:23 | MO | BARF |
| 90 | Maurice Harte | 02:23:19 | MV35 | Bessbrook |
| 91 | Tom Mcgaff | 02:23:43 | MV55 | Cheshire Hill racers |
| 92 | Neil Shepherd | 02:23:50 | MV45 | Bowland fell runners |
| 93 | Ian Davies | 02:24:45 | MO | Keswick AC |
| 94 | David Austin | 02:24:46 | MV35 | Calder Valley Fell Runners |
| 95 | Alex Jones | 02:24:56 | MO | Pudsey & Bramley A.C |
| 96 | Hazel Robinson | 02:25:23 | FV35 | Ambleside AC |
| 97 | Pete Grant | 02:25:45 | MV40 | Newry City Runners AC |
| 98 | Tim Wilson | 02:26:00 | MV35 | BARF |
| 99 | Roy Gibson | 02:26:10 | MV50 | Dark Peak Fell Runners |
| 100 | Elizabeth Batt | 02:26:27 | FV45 | Dark Peak Fell Runners |
| 101 | Robert Taylor | 02:26:41 | MV60 | Pennine Fell Runners |
| 102 | Graeme Carracher | 02:26:44 | MV45 | Carnethy |
| 103 | Mark Goldie | 02:26:58 | MV40 | Calder Valley Fell Runners |
| 104 | Judith Jepson | 02:27:18 | FV40 | Dark Peak Fell Runners |
| 105 | Shileen O'Kane | 02:27:38 | FV40 | BARF |
| 106 | Lucy Harris | 02:27:48 | F23 | Pennine Fell Runners |
| 107 | Dicky Wilkinson | 02:27:54 | MV50 | Dark Peak Fell Runners |
| 108 | Paul Biddulph | 02:27:58 | MV40 | Calder Valley Fell Runners |
| 109 | Alwynne Shannon | 02:28:11 | FV45 | Mourne Runners |
| 110 | Kevin Grogan | 02:28:56 | MV55 | u/a |
| 111 | Wil Spain | 02:30:24 | MO | Dark Peak Fell Runners |
| 112 | Julie Carter | 02:30:30 | FV45 | Keswick AC |
| 113 | Cecil Mccullough | 02:30:36 | MV45 | Mourne Runners |
| 114 | Tamara Hird | 02:30:51 | FV35 | Wharfedale Harriers |
| 115 | Paul Watters | 02:32:11 | MV35 | Newry City Runners AC |
| 116 | David Keeling | 02:33:26 | MV45 | Cheshire Hill racers |
| 117 | Ross Powell | 02:34:05 | MV50 | Mercia Fell Runners |
| 118 | Ciara Largey | 02:34:14 | FO | u/a |
| 119 | Declan McGrellis | 02:34:20 | MV35 | LVO |
| 120 | Sam Graham | 02:34:49 | MO | u/a |
| 121 | Saul Lovatt | 02:34:53 | MO | Eryri Harriers |
| 122 | Kevin O'Riordan | 02:35:02 | MO | IMRA |
| 123 | David Bell | 02:35:49 | MV45 | Mourne Runners |
| 124 | Mike Barton | 02:35:59 | MV55 | Mourne Runners |
| 125 | Michael Mcloughlin | 02:36:20 | MV55 | Preston Harriers |
| 126 | Paul Jones | 02:36:44 | MV35 | Eryri Harriers |
| 127 | Graham Mcara | 02:37:19 | MV55 | Cheshire Hill racers |
| 128 | Stephen Burthem | 02:37:28 | MV45 | Warrington AC |
| 129 | Cormac O'Ceallaigh | 02:37:38 | MV35 | Sli Clialann |
| 130 | Harry Teggarty | 02:37:49 | MV55 | Mourne Runners |
| 131 | Dave Tait | 02:37:58 | MV60 | Dark Peak Fell Runners |
| 132 | Joanne Gillyon | 02:38:00 | FO | Keswick AC |
| 133 | Gill Myers | 02:38:03 | FV50 | Wharfedale Harriers |
| 134 | Brian Linton | 02:38:06 | MV35 | BARF |
| 135 | Andy Spenceley | 02:38:10 | MV50 | Carnethy |
| 136 | Simon Reeve | 02:38:12 | MO | FERMO |
| 137 | Mike Blake | 02:38:25 | MV60 | Eryri Harriers |
| 138 | John Nixon | 02:39:32 | MV60 | Borrowdale FR |
| 139 | Kirsty Hall | 02:39:53 | FV35 | Wharfedale Harriers |
| 140 | Helen Lambert | 02:40:11 | FV40 | Calder Valley Fell Runners |
| 141 | Gareth Mckeown | 02:40:31 | MV45 | u/a |
| 142 | Ruth Metcalfe | 02:41:06 | FV35 | Eryri Harriers |
| 143 | Neal O'Boyle | 02:41:37 | MO | Larne AC |
| 144 | Clive Booth | 02:41:53 | MV40 | u/a |
| 145 | Patrick Bradley | 02:42:27 | MO | Newcastle & District AC |
| 146 | Mike Cooper | 02:43:12 | MV45 | Cheshire Hill racers |
| 147 | Isaline Hughes | 02:43:26 | FV40 | Burnden Road Runners |
| 148 | Malcolm Patterson | 02:43:42 | MV50 | Shettleston |
| 149 | Brian Horsley | 02:44:55 | MV60 | Calder Valley Fell Runners |
| 150 | Jon Batt | 02:45:50 | MV45 | Dark Peak Fell Runners |
| 151 | Holly Williamson | 02:45:55 | FO | Keswick AC |
| 152 | Rebecca-Jane Law | 02:46:17 | FO | Eryri Harriers |
| 153 | Simon Bolton | 02:47:25 | MV45 | Cheshire Hill racers |
| 154 | Ali Thomas | 02:47:58 | MV40 | Eryri Harriers |
| 155 | Darren Minjoot | 02:48:39 | MV45 | u/a |
| 156 | James Keown | 02:49:03 | MV40 | Mourne Runners |
| 157 | Laurence Hamilton | 02:49:26 | MV35 | Newcastle & District AC |
| 158 | Shane Enright | 02:51:19 | MO | Setanta |
| 159 | Bryan Magee | 02:52:44 | MV35 | Larne AC |
| 160 | Willie Gibson | 02:52:50 | MV50 | Carnethy |
| 161 | Jerry Watson | 02:53:29 | MV50 | Thames Hare & Hounds |
| 162 | Madeleine Watson | 02:57:39 | FV45 | Thames Hare & Hounds |
| 163 | Linda Murgatroyd | 02:58:10 | FV40 | Calder Valley Fell Runners |
| 164 | Zanthe Wray | 02:58:23 | F23 | Dark Peak Fell Runners |
| 165 | Judy Howells | 02:58:38 | FV35 | Wharfedale Harriers |
| 166 | Dilwyn Rowlands | 03:00:57 | MV35 | Eryri Harriers |
| 167 | Joanne Anderson | 03:01:29 | FV40 | Carnethy |
| 168 | Thirza Hyde | 03:04:01 | FV50 | Calder Valley Fell Runners |
| 169 | Alison Brentnall | 03:04:07 | FV60 | Pennine Fell Runners |
| 170 | Alwyn Oliver | 03:04:18 | MV60 | Eryri Harriers |
| 171 | Denise Mathers | 03:08:16 | FV40 | Newry City Runners AC |
| 172 | Anna McCoy | 03:08:16 | FO | East Down AC |
| 173 | Kathleen Monteverde | 03:08:16 | FV45 | BARF |
| 174 | Katy Thompson | 03:11:14 | FV55 | Clayton-le-Moors Harriers |
| 175 | Joanna Porter | 03:11:30 | FO | Calder Valley Fell Runners |
| 176 | Jane Robertson | 03:12:07 | FV45 | Westerlands CCC |
| 177 | Ricky Cowan | 03:12:44 | MV60 | Willowfield Harriers |
| 178 | Noel Douglas | 03:17:45 | MV50 | Mourne Runners |
| 179 | Hazel Mclaughlin | 03:17:57 | FO | Lagan Valley AC |
| 180 | Margaret Oliver | 03:18:14 | FV60 | Eryri Harriers |
| 181 | Kim Clark | 03:18:36 | FV50 | Keswick AC |
| 182 | Ana Perez | 03:22:39 | FV35 | Carnethy |
| 183 | Ramon Garcia | 03:22:40 | MV40 | Carnethy |
| 184 | Chris Clark | 03:35:58 | MV60 | Keswick AC |
| 185 | Andrew McGibbon | 03:44:28 | MV40 | BARF |
| 186 | Alexandra Fletcher | 03:48:28 | FO | Eryri Harriers |
| 187 | Donal O'Kane | 03:57:12 | MV45 | BARF |



