Storm Hannah doesn’t stop Lamb or Roberts
After last years race where the mist/fog/clag meant that the runners wouldnt have the opportunity of seeing the majestical views of the Mourne Mountains. This year would be different – same set up just perfect weather…..unfortunately the person in charge of sorting the weather ordered it for the weekend before. But sure why dont you speak to our complaints manager Hannah.
Such hope on Friday that the forecast was always wrong and the storm would be well through before the start were dashed when we all woke up on Saturday morning and looked outside. With winds lashing the tops of the mountains at scary miles per hour it was quickly decided that the course could not be used so it was on to plan B. The Road Runners plan B would be cancel it and go for a warm coffee but these are mountain runners and they love a challenge. With a move to the wet weather course it was a rushed job for marshals to hurry out to mark the course and get the information out that there would only be one mountain to climb today.
With the waves of rain and wind still beating down a hearty crowd of fell runners started at 12 Noon to complete this course. It is a fast start to get to the Granite Trail but it is a tight climb to get the legs going and isn’t any easier when there is a river running down it. By the Quarry, a select group had formed but the turn up the glen river the lead group would start to fracture. By the summit of Commedagh, Robert Jebb would dib in first closely followed by James Espie and Andrew Fallas. The time gaps to the rest were extremely close and the descenders would need to prove their worth if they were to get back in contention. In the ladies race, Rachel Parker would reach the top first followed by Sharon Taylor and Sara Willhoit. The descent off is quite technical, however, when you add the wind and rain to the mix it can be treacherous.
By the Bridge checkpoint it was clear that the fast descenders would be in the mix at the end. The tough and twisty cut through the forest before a fast flat finish wouldn’t suit everyone. In the mens race it would be neck and neck between Mark Lamb and James Espie as they came to the finish line but it was Mark Lamb who would take the win, James Espie in second and with the fastest descent time of the day on 19mins 51secs Joshua Jardine (last years winner) would take 3rd place to complete the podium.
The ladies race would see Kelli Roberts but in the fastest descent time of 22mins 46secs and snatch victory. Behind Megan Wilson was proving she is a mean descender sneaking into 2nd place just ahead of Rachel Parker who would hang on for third place by putting in a fast sprint to hold off Sharon Taylor.
There were plenty of tales to tell once the runners had overcome the conditions and finally reached the finish line. Many thanks to our medical team for patching anyone who needed it. It is always difficult to gauge the conditions up on the hill but when one of the marshals’ radios down to tell you they can’t get over the style at the saddle due to the wind you know it’s going to be a tough day.
With the racing over and everyone safely back to registration, the buffet of food was laid on with soup/tea and or coffee to warm everyone up. We had an elite team of ladies that were ready to look after quite a few tired runners.
Considering that many races were cancelled we were delighted to put together a course that was both testing and enjoyable considering the challenging conditions. A big shout out goes to the marshals and helpers that were able to make this happen. Without them, there would be no race. Also many thanks to the top team of ladies in charge of delivering the food and drink at the end of the race which seemed to go down very well. We had one incident with a runner taking a serious tumble that required our very own Mountain Rescue Team to get him picked up and looked after. If you ever have a few quid you don’t know what to do with please think about donating to the MMRT – the link is here.
We had a few sponsors that we would like to thank for supporting us, first up was Whites & dale farm for providing the sign on goodies, HillTrekker for providing first local prizes, O’Hares for providing the dinner for two prize and finally the Hutt Hostel.
The results can be downloaded here with split times
The Team Results can be downloaded here
Pos | Name | Category | Club | Summit Time | Descent Time | RaceTime |
---|---|---|---|---|---|---|
1 | Mark Lamb | M | Keswick AC | 00:43:00 | 00:20:17 | 01:03:17 |
2 | James Espie | M | Deeside Runners | 00:42:31 | 00:20:51 | 01:03:22 |
3 | Joshua Jardine | MU23 | Helm Hill Runners | 00:44:15 | 00:19:51 | 01:04:06 |
4 | Matthew Roberts | M | Calder Valley Fell Runners | 00:43:41 | 00:20:51 | 01:04:32 |
5 | Gareth Wyn Hughes | M | Mercia Fell RC | 00:44:35 | 00:19:58 | 01:04:33 |
6 | Andrew Fallas | M | Carnethy Hill RC | 00:42:46 | 00:22:00 | 01:04:46 |
7 | Robert Simpson | M | Shettleston Harriers | 00:44:19 | 00:20:29 | 01:04:48 |
8 | Max Wainwright | MU23 | Dark Peak Fell Runners Club | 00:45:12 | 00:19:57 | 01:05:09 |
9 | Rob Jebb | M40 | Helm Hill Runners | 00:42:29 | 00:22:49 | 01:05:18 |
10 | Calum Tinnion | M | Keswick AC | 00:44:37 | 00:20:48 | 01:05:25 |
11 | Tom Saville | M | Dark Peak Fell Runners Club | 00:44:31 | 00:22:13 | 01:06:44 |
12 | Rhys Findlay-Robinson | M | Dark Peak Fell Runners Club | 00:44:33 | 00:22:40 | 01:07:13 |
13 | John Battrick | M | Keswick AC | 00:44:56 | 00:22:55 | 01:07:51 |
14 | Philip Davies | M50 | Borrowdale Fell Runners | 00:45:27 | 00:22:34 | 01:08:01 |
15 | Mark Addison | M | Helm Hill Runners | 00:45:49 | 00:22:39 | 01:08:28 |
16 | Charlie Ing | M | Calder Valley Fell Runners | 00:45:01 | 00:23:32 | 01:08:33 |
17 | Michael Ainsworth | M | Helm Hill Runners | 00:45:23 | 00:23:30 | 01:08:53 |
18 | Huw Davies | M | Mercia Fell RC | 00:47:35 | 00:21:20 | 01:08:55 |
18 | Steven Hebblethwaite | M | Keswick AC | 00:45:31 | 00:23:24 | 01:08:55 |
20 | Harry Greenbank | MU23 | Keswick AC | 00:46:16 | 00:23:23 | 01:09:39 |
21 | Sam Stead | M | Keswick AC | 00:46:46 | 00:22:54 | 01:09:40 |
22 | Richard Roberts | M40 | Eryri Harriers | 00:47:01 | 00:22:44 | 01:09:45 |
23 | Jonathan Scott | M | Mourne Runners | 00:47:09 | 00:22:42 | 01:09:51 |
24 | Dessie Flanagan | M40 | Carnethy Hill RC | 00:46:20 | 00:23:33 | 01:09:53 |
25 | Charlie Lowther | M40 | Eden Runners | 00:48:34 | 00:21:27 | 01:10:01 |
26 | Timothy Johnston | M | Mourne Runners | 00:48:12 | 00:21:52 | 01:10:04 |
27 | Iain Whiteside | M | Carnethy Hill RC | 00:47:55 | 00:23:22 | 01:11:17 |
28 | Owain Hunt Williams | M | Eryri Harriers | 00:48:46 | 00:22:37 | 01:11:23 |
29 | Lova Chechik | M | Dark Peak Fell Runners Club | 00:50:13 | 00:21:12 | 01:11:25 |
30 | Harry Bolton | MU23 | Keswick AC | 00:47:28 | 00:24:02 | 01:11:30 |
31 | Jack Agnew | M | Mercia Fell RC | 00:48:24 | 00:23:26 | 01:11:50 |
32 | Stuart Crutchfield | M | Lochaber AC | 00:48:13 | 00:23:42 | 01:11:55 |
33 | Shaun Godsman | M40 | Calder Valley Fell Runners | 00:48:22 | 00:24:27 | 01:12:49 |
34 | Oisin Brennan | MU23 | Springwell RC | 00:48:58 | 00:24:09 | 01:13:07 |
35 | John Connaghan | M40 | Shettleston Harriers | 00:48:18 | 00:24:55 | 01:13:13 |
36 | Ben Procter | M | Helm Hill Runners | 00:49:18 | 00:24:02 | 01:13:20 |
37 | Jon Wright | M40 | Todmorden Harriers & AC | 00:50:22 | 00:23:00 | 01:13:22 |
38 | Kelli Roberts | F | Helm Hill Runners | 00:50:41 | 00:22:46 | 01:13:27 |
39 | Kieran Hodgson | M40 | Helm Hill Runners | 00:48:49 | 00:24:43 | 01:13:32 |
40 | Emlyn Owen | M40 | Eryri Harriers | 00:49:47 | 00:24:19 | 01:14:06 |
41 | Phil Winskill | M40 | Keswick AC | 00:49:34 | 00:24:40 | 01:14:14 |
42 | Mark Taylor | M40 | Calder Valley Fell Runners | 00:50:28 | 00:23:54 | 01:14:22 |
43 | Graeme Brown | M40 | Todmorden Harriers & AC | 00:49:54 | 00:24:36 | 01:14:30 |
44 | David Taylor | M50 | Dark Peak Fell Runners Club | 00:49:42 | 00:24:53 | 01:14:35 |
45 | James Logue | M50 | Calder Valley Fell Runners | 00:50:07 | 00:24:57 | 01:15:04 |
46 | Megan Wilson | F | Dark Peak Fell Runners Club | 00:51:18 | 00:23:49 | 01:15:07 |
47 | Craig Fishwick | M | Dark Peak Fell Runners Club | 00:49:38 | 00:25:43 | 01:15:21 |
48 | Stephen Pyke | M50 | Dark Peak Fell Runners Club | 00:51:32 | 00:23:51 | 01:15:23 |
49 | Rachel Parker | F | Mercia Fell RC | 00:49:45 | 00:25:41 | 01:15:26 |
50 | Gary McEvoy | M | Newcastle AC | 00:53:55 | 00:21:38 | 01:15:33 |
51 | Michael Fanning | M50 | Borrowdale Fell Runners | 00:50:48 | 00:24:47 | 01:15:35 |
52 | Sharon Taylor | F | Helm Hill Runners | 00:50:02 | 00:25:34 | 01:15:36 |
53 | James Haworth | M40 | Keswick AC | 00:51:50 | 00:24:09 | 01:15:59 |
53 | Neil Andrews | M | East down ac | 00:51:44 | 00:24:15 | 01:15:59 |
55 | Joseph Waller | M | Rossendale Harriers & AC | 00:51:02 | 00:25:21 | 01:16:23 |
56 | Jonathon Marks | M | Carnethy Hill RC | 00:52:22 | 00:24:35 | 01:16:57 |
56 | Christopher Goddard | M40 | Todmorden Harriers & AC | 00:52:53 | 00:24:04 | 01:16:57 |
58 | Sara Willhoit | F | Mercia Fell RC | 00:50:18 | 00:26:53 | 01:17:11 |
59 | Clive Bailey | M40 | Mourne Runners | 00:53:18 | 00:23:55 | 01:17:13 |
60 | Rory Mulvaney | M | Newry AC | 00:53:34 | 00:23:49 | 01:17:23 |
61 | Sean Russell | M | Newcastle AC | 00:52:41 | 00:24:54 | 01:17:35 |
62 | James Baron | M50 | Helm Hill Runners | 00:53:04 | 00:24:42 | 01:17:46 |
63 | Hannah Russell | FU23 | Helm Hill Runners | 00:52:30 | 00:25:26 | 01:17:56 |
64 | William Shields | M | Mourne Runners | 00:52:48 | 00:25:15 | 01:18:03 |
65 | Jack McKenna | MU23 | Ballymena Runners AC | 00:50:16 | 00:27:52 | 01:18:08 |
66 | Martin Mikkelsen-Barron | M | Borrowdale Fell Runners | 00:45:39 | 00:32:55 | 01:18:34 |
67 | Helen Berry | F40 | Holmfirth Harriers AC | 00:51:07 | 00:27:30 | 01:18:37 |
68 | Paul Reilly | M40 | Helm Hill Runners | 00:54:14 | 00:24:31 | 01:18:45 |
69 | William Procter | M60 | Helm Hill Runners | 00:54:23 | 00:24:25 | 01:18:48 |
70 | Rod Scott | M40 | Helm Hill Runners | 00:52:55 | 00:25:54 | 01:18:49 |
71 | Esther Dickson | F | Newry AC | 00:53:46 | 00:25:21 | 01:19:07 |
72 | Steve Angus | M50 | Keswick AC | 00:53:38 | 00:25:33 | 01:19:11 |
73 | Mark Roberts | M50 | Borrowdale Fell Runners | 00:48:28 | 00:30:55 | 01:19:23 |
74 | John Busby | M | Carnethy Hill RC | 00:52:35 | 00:26:58 | 01:19:33 |
75 | Craig Burrow | M40 | Helm Hill Runners | 00:54:17 | 00:25:27 | 01:19:44 |
76 | Rick Stuart | M50 | Helm Hill Runners | 00:52:52 | 00:27:38 | 01:20:30 |
77 | Neil McLure | M50 | Carnegie Harriers | 00:53:08 | 00:27:34 | 01:20:42 |
78 | Graham Smyth | M | Unattached | 00:53:14 | 00:27:45 | 01:20:59 |
79 | Niall Bourke | M | Pudsey & Bramley AC | 00:55:31 | 00:25:30 | 01:21:01 |
80 | Richard Houghton | M50 | Pennine Fell Runners | 00:52:49 | 00:28:17 | 01:21:06 |
81 | Barry Wilkinson | M50 | Borrowdale Fell Runners | 00:55:10 | 00:26:04 | 01:21:14 |
82 | Ivan Holroyd | M40 | Keswick AC | 00:54:02 | 00:27:14 | 01:21:16 |
83 | Jonathan Moore | M50 | Eryri Harriers | 00:54:19 | 00:27:05 | 01:21:24 |
84 | Helen Fallas | F | Carnethy Hill RC | 00:53:42 | 00:27:51 | 01:21:33 |
85 | Will Normand | M | Carnethy Hill RC | 00:54:28 | 00:27:12 | 01:21:40 |
86 | Joanna Rycroft | F | Helm Hill Runners | 00:55:05 | 00:26:55 | 01:22:00 |
87 | Dale Mathers | M50 | Mourne Runners | 00:55:22 | 00:26:45 | 01:22:07 |
88 | Roger McCormick | M40 | Unattached | 00:56:11 | 00:25:58 | 01:22:09 |
89 | Simon Titmuss | M40 | Carnethy Hill RC | 00:53:31 | 00:28:41 | 01:22:12 |
90 | Nick Barber | M40 | Todmorden Harriers & AC | 00:55:39 | 00:26:38 | 01:22:17 |
91 | Sarah Graham | F | Mourne Runners | 00:54:55 | 00:27:31 | 01:22:26 |
92 | Rachel Pilling | F | Pudsey & Bramley AC | 00:55:34 | 00:27:29 | 01:23:03 |
93 | Jon Tinman | M50 | Rossendale Harriers & AC | 00:55:26 | 00:27:40 | 01:23:06 |
94 | Steven Shields | M | Unattached | 00:56:46 | 00:26:33 | 01:23:19 |
95 | Russell Owen | M60 | Eryri Harriers | 00:54:21 | 00:29:15 | 01:23:36 |
96 | Michael Reynolds | M50 | Mercia Fell RC | 00:57:26 | 00:26:11 | 01:23:37 |
97 | Tim Oliver | M50 | Pennine Fell Runners | 00:58:35 | 00:25:27 | 01:24:02 |
98 | Simon Entwisle | M60 | Pennine Fell Runners | 00:58:27 | 00:25:51 | 01:24:18 |
99 | Steve Jones | M40 | Keswick AC | 00:58:57 | 00:25:35 | 01:24:32 |
100 | Ronnie Smith | M50 | Unattached | 00:56:55 | 00:27:44 | 01:24:39 |
101 | Gavin Hynds | M40 | East Down AC | 00:55:58 | 00:28:45 | 01:24:43 |
102 | Rachel Normand | F | Carnethy Hill RC | 00:58:18 | 00:26:36 | 01:24:54 |
103 | David Soles | M50 | Pennine Fell Runners | 00:56:04 | 00:28:51 | 01:24:55 |
104 | Neil Hardiman | M50 | Clayton le Moors Harriers | 00:58:10 | 00:26:58 | 01:25:08 |
105 | Zoe Barber | F | Mercia Fell RC | 00:55:43 | 00:29:38 | 01:25:21 |
106 | Alan Ritchie | M | BARF | 00:59:15 | 00:26:15 | 01:25:30 |
107 | Bianca Dyer | F40 | Helm Hill Runners | 00:57:00 | 00:28:32 | 01:25:32 |
108 | Michael Mallen | M60 | Keswick AC | 00:56:29 | 00:29:11 | 01:25:40 |
109 | Shileen O'Kane | F50 | Lagan Valley AC | 00:56:31 | 00:29:13 | 01:25:44 |
110 | Mark Agnew | M50 | Mercia Fell RC | 00:58:08 | 00:27:41 | 01:25:49 |
111 | ?Ine McCann | F | Newcastle AC | 00:58:16 | 00:27:40 | 01:25:56 |
112 | Marcus Pletts | M40 | Unattached | 00:58:25 | 00:27:35 | 01:26:00 |
112 | Paul Scully | M40 | Helm Hill Runners | 00:55:55 | 00:30:05 | 01:26:00 |
114 | Ian Warhurst | M60 | Pennine Fell Runners | 00:58:38 | 00:27:24 | 01:26:02 |
115 | James Turner | M40 | Truro RC | 00:55:52 | 00:30:12 | 01:26:04 |
116 | Neil Burnett | M50 | Carnethy Hill RC | 00:57:42 | 00:28:32 | 01:26:14 |
117 | Niall Gibney | M40 | East Down AC | 00:58:40 | 00:27:45 | 01:26:25 |
118 | Declan Valters | M | Carnethy Hill RC | 00:57:20 | 00:29:39 | 01:26:59 |
119 | Colin Shuttleworth | M60 | Preston Harriers | 00:57:53 | 00:29:13 | 01:27:06 |
120 | Andrew Wallace | M50 | Ballydrain Harriers | 01:00:51 | 00:26:28 | 01:27:19 |
121 | Jude Jepson | F50 | Dark Peak Fell Runners Club | 00:57:24 | 00:30:05 | 01:27:29 |
122 | David Dickson | M60 | Westerlands Cross Country Club | 00:59:22 | 00:28:15 | 01:27:37 |
123 | Tim Lowry | M40 | Ballymena Runners AC | 01:00:18 | 00:27:23 | 01:27:41 |
124 | Daniel Latham | M | Buxton & District AC | 01:00:56 | 00:27:07 | 01:28:03 |
125 | Bernadette O'Kane | F | Dub Runners of Belfast | 01:02:05 | 00:26:15 | 01:28:20 |
126 | Paul Tucker | M50 | Mynydd Du Mountain Runners | 01:00:32 | 00:27:50 | 01:28:22 |
127 | Jon Morgan | M50 | Dark Peak Fell Runners Club | 00:53:36 | 00:35:04 | 01:28:40 |
128 | Lee Murphy | M40 | Carnethy Hill RC | 01:00:35 | 00:28:11 | 01:28:46 |
129 | Dave Keeling | M50 | Cheshire Hill Racers | 01:00:22 | 00:28:28 | 01:28:50 |
130 | Karen Wilton | F40 | Jog Lisburn Running Club | 00:58:51 | 00:30:01 | 01:28:52 |
131 | Tom McGaff | M60 | Cheshire Hill Racers | 00:59:35 | 00:29:19 | 01:28:54 |
132 | Paul Hobbs | M40 | Todmorden Harriers & AC | 00:52:59 | 00:36:12 | 01:29:11 |
133 | Mark Weir | M40 | North Down AC | 00:58:31 | 00:30:50 | 01:29:21 |
134 | Mike Cooper | M50 | Cheshire Hill Racers | 00:59:42 | 00:29:40 | 01:29:22 |
135 | Craig McCauley | M40 | Mourne Runners | 01:02:27 | 00:27:08 | 01:29:35 |
136 | Fiona Marley Paterson | F | Helm Hill Runners | 00:59:52 | 00:29:47 | 01:29:39 |
137 | Stephen Smithies | M50 | Calder Valley Fell Runners | 00:59:04 | 00:31:05 | 01:30:09 |
138 | Colin Brennan | M50 | Springwell RC | 01:01:29 | 00:29:16 | 01:30:45 |
139 | Leslie Mulholland | M50 | Dromore AC | 01:01:09 | 00:29:41 | 01:30:50 |
140 | Declan O'Duffy | M60 | Bowland Fell Runners | 01:00:47 | 00:30:39 | 01:31:26 |
141 | Dave Harvey | M50 | Pennine Fell Runners | 01:00:27 | 00:31:01 | 01:31:28 |
142 | James Riley | M40 | Todmorden Harriers & AC | 01:01:35 | 00:29:59 | 01:31:34 |
143 | Stephen Burthem | M50 | Warrington AC | 01:00:12 | 00:31:41 | 01:31:53 |
144 | Rob Andrew | M | Rossendale Harriers & AC | 01:03:25 | 00:29:06 | 01:32:31 |
145 | William Miller | M | Eryri Harriers | 01:03:00 | 00:29:42 | 01:32:42 |
146 | Jean Brown | F50 | Clayton le Moors Harriers | 01:04:00 | 00:28:48 | 01:32:48 |
147 | Ben Grant | M70 | Harrowgate RC | 01:01:43 | 00:31:07 | 01:32:50 |
148 | Vincent Booth | M50 | Cheshire Hill Racers | 01:05:06 | 00:27:56 | 01:33:02 |
149 | Hugh Suffern | M60 | Dromore AC | 01:02:45 | 00:30:30 | 01:33:15 |
150 | Mark Dugan | M50 | Ballydrain Harriers | 01:01:18 | 00:32:08 | 01:33:26 |
151 | Toby Sydes | M50 | Calder Valley Fell Runners | 01:05:53 | 00:28:04 | 01:33:57 |
152 | Gillian Wasson | F40 | Ballymena Runners AC | 01:00:02 | 00:33:59 | 01:34:01 |
153 | Claire Duffield | F40 | Todmorden Harriers & AC | 01:02:32 | 00:31:30 | 01:34:02 |
154 | Simon Bolton | M50 | Unattached | 01:04:02 | 00:30:32 | 01:34:34 |
155 | Imogen Trinder | F | Glossopdale Harriers | 01:04:38 | 00:30:01 | 01:34:39 |
156 | Greg Rimmer | M50 | Dark Peak Fell Runners Club | 01:05:37 | 00:29:35 | 01:35:12 |
157 | Rebecca Patrick | F40 | Todmorden Harriers & AC | 01:00:58 | 00:34:15 | 01:35:13 |
158 | Claire Aspinall | F40 | Pennine Fell Runners | 01:05:18 | 00:30:00 | 01:35:18 |
159 | Glen Davies | M60 | Mercia Fell RC | 01:05:04 | 00:30:19 | 01:35:23 |
160 | Adam Neale | M40 | Cheshire Hill Racers | 01:02:17 | 00:33:22 | 01:35:39 |
161 | Sinead Flynn | F | Newcastle AC | 01:05:46 | 00:29:59 | 01:35:45 |
162 | Merwyn Donaldson | M60 | Mourne Runners | 01:04:03 | 00:31:45 | 01:35:48 |
163 | Conor O'Meara | M40 | IMRA | 01:02:13 | 00:33:51 | 01:36:04 |
164 | Ali Chant | M40 | Eryri Harriers | 01:04:52 | 00:31:21 | 01:36:13 |
165 | Graeme Potter | M | Unattached | 01:05:41 | 00:30:58 | 01:36:39 |
166 | Steve Wathall | M60 | Black Combe Runners | 01:07:14 | 00:29:35 | 01:36:49 |
167 | Richard Vasey | M40 | East Coast AC | 01:05:31 | 00:31:20 | 01:36:51 |
168 | David Bell | M50 | Mourne Runners | 01:04:23 | 00:32:32 | 01:36:55 |
169 | Melanie Blackhurst | F50 | Todmorden Harriers & AC | 01:05:29 | 00:31:33 | 01:37:02 |
170 | Paulette Thomson | F40 | Newcastle AC | 01:07:27 | 00:30:32 | 01:37:59 |
171 | Mike Lynch | M40 | Carnethy Hill RC | 01:03:21 | 00:34:47 | 01:38:08 |
172 | Marie Robson | F50 | Helm Hill Runners | 01:07:00 | 00:31:11 | 01:38:11 |
173 | Clarke Browne | M50 | Mourne Runners | 01:08:12 | 00:30:12 | 01:38:24 |
174 | Kate Worthington | F40 | Eryri Harriers | 01:06:34 | 00:32:04 | 01:38:38 |
175 | Robert Taylor | M60 | Pennine Fell Runners | 01:06:14 | 00:32:35 | 01:38:49 |
176 | Sean Armstrong | M50 | Murlough AC | 01:03:05 | 00:35:46 | 01:38:51 |
177 | Georgia Stevens | FU23 | Helm Hill Runners | 01:08:06 | 00:30:52 | 01:38:58 |
178 | David White | M40 | Helm Hill Runners | 01:04:26 | 00:35:16 | 01:39:42 |
179 | Kathleen Aubrey | F50 | Helm Hill Runners | 01:04:28 | 00:35:15 | 01:39:43 |
180 | Wilson McAlister | M50 | Jog Moira | 01:04:19 | 00:35:30 | 01:39:49 |
181 | Grace Kelleher | F | Dark Peak Fell Runners Club | 01:06:49 | 00:33:37 | 01:40:26 |
182 | Mark Elliott | M40 | Ballydrain Harriers | 01:07:50 | 00:33:05 | 01:40:55 |
183 | Tracy Ballinger | F | Carnethy Hill RC | 01:05:12 | 00:35:59 | 01:41:11 |
184 | Jimmy Mc Fadden | M50 | Team Runwell | 01:07:22 | 00:34:04 | 01:41:26 |
185 | Aine McNeill | F50 | Dromore AC | 01:08:02 | 00:34:08 | 01:42:10 |
186 | Stephen Bickerstaff | M50 | Unattached | 01:06:44 | 00:36:20 | 01:43:04 |
187 | Kate Mansell | F40 | Todmorden Harriers & AC | 01:04:16 | 00:38:49 | 01:43:05 |
188 | Anne Sandford | F50 | Lagan Valley AC | 01:07:37 | 00:35:48 | 01:43:25 |
189 | Tania Wilson | F50 | Buxton & District AC | 01:09:04 | 00:35:05 | 01:44:09 |
190 | William Imrie | M | Unattached | 01:08:14 | 00:36:02 | 01:44:16 |
191 | Jaclyn Artist | F | Eryri Harriers | 01:09:18 | 00:35:14 | 01:44:32 |
192 | Bronagh McInerney | F40 | Newcastle AC | 01:09:32 | 00:35:11 | 01:44:43 |
193 | Jean Powell | F50 | Wharfedale Harriers | 01:10:23 | 00:34:26 | 01:44:49 |
194 | Linda Rogan | F50 | Newcastle AC | 01:09:54 | 00:34:57 | 01:44:51 |
195 | Mary MacKin | F60 | Dromore AC | 01:10:33 | 00:35:34 | 01:46:07 |
196 | Ron Rees | M60 | Pennine Fell Runners | 01:09:51 | 00:36:35 | 01:46:26 |
197 | Ciaran McAleenan | M50 | Mourne Runners | 01:15:02 | 00:31:35 | 01:46:37 |
198 | Chris Schofield | M50 | Helm Hill Runners | 01:10:38 | 00:36:19 | 01:46:57 |
199 | Nick Andralojc | M50 | Harrogate Harriers & AC | 01:10:13 | 00:37:12 | 01:47:25 |
200 | Andrew McGibbon | M50 | BARF | 01:12:55 | 00:34:35 | 01:47:30 |
201 | Donna Claridge | F50 | Dark Peak Fell Runners Club | 01:10:58 | 00:36:36 | 01:47:34 |
202 | Judy Howells | F40 | Wharfedale Harriers | 01:07:03 | 00:40:59 | 01:48:02 |
203 | William Hoey | M50 | Dark Peak Fell Runners Club | 01:01:00 | 00:47:16 | 01:48:16 |
204 | Caroline Harding | F40 | Pudsey & Bramley AC | 01:12:31 | 00:36:48 | 01:49:19 |
205 | Michael McLoughlin | M60 | Preston Harriers | 01:14:48 | 00:34:52 | 01:49:40 |
206 | Andy Watts | M60 | Cheshire Hill Racers | 01:10:01 | 00:39:54 | 01:49:55 |
207 | Kathleen Monteverde | F50 | BARF | 01:11:36 | 00:39:16 | 01:50:52 |
208 | Denise Mathers | F50 | Mourne Runners | 01:14:46 | 00:36:10 | 01:50:56 |
209 | Russell Cannon | M50 | Helm Hill Runners | 01:16:05 | 00:35:03 | 01:51:08 |
210 | Dave Bradley | M50 | Rossendale Harriers & AC | 01:15:35 | 00:35:59 | 01:51:34 |
211 | Beverley Tucker | F50 | Mynydd Du Mountain Runners | 01:13:28 | 00:38:16 | 01:51:44 |
212 | Claire Green | F | Pudsey & Bramley AC | 01:03:52 | 00:48:08 | 01:52:00 |
213 | Paddy Holohan | M40 | Kilcoole AC | 01:10:31 | 00:41:41 | 01:52:12 |
214 | Denise Tunstall | F50 | Durham Fell Runners | 01:15:37 | 00:36:39 | 01:52:16 |
215 | Barbara Savage | F50 | Clayton le Moors Harriers | 01:14:13 | 00:38:16 | 01:52:29 |
216 | Paul Rowland | M60 | Pennine Fell Runners | 01:17:51 | 00:34:59 | 01:52:50 |
217 | Paul Bracken | M40 | Jog Moira | 01:13:12 | 00:40:38 | 01:53:50 |
218 | Nicola McIntyre | F40 | Jog Moira | 01:12:40 | 00:41:11 | 01:53:51 |
219 | Charlie McQuillan | M | Jog Moira | 01:12:44 | 00:41:08 | 01:53:52 |
220 | Michael Snoddy | M60 | Jog Moira | 01:16:29 | 00:40:16 | 01:56:45 |
221 | Patricia Shields | F50 | Murlough AC | 01:15:43 | 00:44:14 | 01:59:57 |
222 | Bernadette Jennings | F50 | Murlough AC | 01:17:45 | 00:43:34 | 02:01:19 |
223 | Kathryn Robinson Getty | F | Jog Moira | 01:21:19 | 00:44:03 | 02:05:22 |
224 | Aisling Murray | F | Murlough AC | 01:19:56 | 00:46:49 | 02:06:45 |
224 | Laura Lynch | F | Murlough AC | 01:19:49 | 00:46:56 | 02:06:45 |
226 | Trevor Collins | M60 | Carnethy Hill RC | 01:21:03 | 00:46:35 | 02:07:38 |
227 | Adam Perry | M | Helm Hill Runners | 00:46:27 | 01:23:27 | 02:09:54 |
228 | Tony Nellis | M50 | Murlough AC | 01:26:19 | 00:49:40 | 02:15:59 |
229 | Regine Candau | F50 | Murlough AC | 01:26:00 | 00:50:18 | 02:16:18 |
230 | Colm Devlin | M50 | Murlough AC | 01:25:52 | 00:50:28 | 02:16:20 |
231 | Colette McBride | F50 | Murlough AC | 01:28:10 | 00:54:30 | 02:22:40 |
232 | Madalina McCrea | F40 | Jog Moira | 01:29:03 | 00:54:39 | 02:23:42 |
233 | Eddie Murnin | M | Murlough AC | 01:28:10 | 01:00:58 | 02:29:08 |
234 | Dylan Griffiths | M | Rhedwyr Hebog Runners | 00:49:40 | 01:43:43 | 02:33:23 |
Photos can be found from these links:
Facebook Link – Richard Wilson Photos
Facebook Link – Jim Browne Photos
Facebook Link / Flickr Link – Granite Trail by Richard Cowan
Facebook Link – Donard Wood downhill section by Jayne Bell
Facebook Link Part 1 / Part 2 / Part 3 – Finishers by Richard Cowan
Flickr Link – Finishers by Richard Cowan
Facebook Link / Flickr Link – Presentation Photos by Richard Cowan