Team Results from the Donard Challenge
Female Open Teams (Best 3 to Count)
Runners Counted | Team | Points |
---|---|---|
Jacqueline Lee, Jenny Heming, Wendy Trimbel | Eryri Harriers | 26 |
Emma Gould, Mel Price, Anna Bartlett | Mercia Fell Runners | 30 |
Claire Green, Rachel Pilling, Joanna Schreiber | Pudsey and Bramley | 57 |
Wendy Dodds, Jean Brown, Barbara Savage | Clayton le Moors Harriers | 59 |
Helen Fines, Helen Buchan, Sharon Godsman | Calder Valley Fell Runners | 65 |
Zoe Barton, Caitlin Rice, Lindsay Palmer | Glossopdale Harriers | 75 |
Astrid Gibbs, Hazel Robinson, Steph Jones | Ambleside AC | 77 |
Catherine Evans, Jo Gillyon, Lesley Malarkey | Keswick AC | 83 |
Kirsty Hall, Clare Pearson, Emma Dodd | Wharfedale Harriers | 98 |
Jane Leonard, Kathleen Brierley, Sue Roberts | Todmorden Harriers | 115 |
Male Open Teams (Best 5 to Count)
Runners Counted | Team | Points |
---|---|---|
Iain Whiteside, Andrew Fallas, Michael Reid, Stewart Whitlie, Craig Mattocks | Carnethy HRC | 84 |
Neil Northrop, Rhys Findlay-Robins, David Taylor, Simon Paton, Michael Robinson | Dark Peak Fell Runners | 88 |
Morgan Donnelly, Jim Davies, Martin Mikkelsen-Barron, Anthony Meanwell, Phil Davies | Borrowdale | 121 |
Simon Bailey, Jon Bowie, William Neill, Pete Vale, Dominic Jones | Mercia Fell Runners | 124 |
Jamie Luxmoore, Todd Oates, Paul Tierney, Georg Foster, Neil Ashcroft | Ambleside AC | 152 |
Rob Hope, Ian Nixon, Niall Bourke, Danny Hope, Darren Kay | Pudsey and Bramley | 152 |
Karl Gray, Tim Ellis, Gavin Mulholland, Andy Thorpe, Joseph Crossfield | CalderValley Fell Runners | 183 |
Nicholas Charlesworth, Sam Watson, Scott Baistow, Paul Crabtree, Mark Sunderland | Wharfedale Harriers | 314 |
Richard Roberts, Martin Cliffe, Paul Jenkinson, Arwel Lewis, Johnny Moore | Eryri Harriers | 335 |
Craig Stansfield, Dan Taylor, Martin Roberts, James Riley, Andrew Bibby | Todmorden Harriers | 484 |
Stewart Cunningham, Williams Marks, Richard Hanna, Robin Prescott, Samuel Herron | Mourne Runners | 517 |
James Patterson, Seamus Lynch, Robert Brown, Deon Mcneilly, David Steele | Newcastle AC | 525 |
Gareth Mckeown, Trevor Wilson, Martin Mullan, Aaron Shimons, Robbie Evans | BARF | 658 |
Male Vet Teams (Best 4 to Count)
Runners Counted | Team | Points |
---|---|---|
Morgan Donnelly, Jim Davies, Antony Meanwell, Phil Davies | Borrowdale | 104 |
David Taylor, Simon Patton, Michael Robinson, David Sykes | Dark Peak Fell Runners | 146 |
Stewart Whitlie, Craig Mattocks, Paul Faulkner, Simon Titmuss | Carnethy HRC | 187 |
Karl Gray, Gavin Mulholland, Andy Thorpe, Shaun Godsman, Mark Goldie | Calder Valley Fell Runners | 209 |
Martin Cliffe, Paul Jenkinson, Arwel Lewis, Johnny Moore | Eryri Harriers | 296 |
Craig Stansfield, Martin Roberts, James Riley, Andrew Bibby | Todmorden Harriers | 410 |
Tom McGaff, Andy Watts, Vincent Booth, Keeling David | Cheshire Hill Racers | 511 |
Gareth Mckeown, Trevor Wilson, Martin Mullan, Andy Bridge | Barf | 524 |