Silent Valley – Race not for the feint hearted
Gavin Bland(Borrowdale FR) and Helen Fines (Calder Valley FR) were the winners of the opening race of the British Championship at Silent Valley in the Mournes.
Top runners from across Britain and Ireland were competing in the 10 mile event which climbed 3 peaks in a circuit from Silent Valley.
Bland, from the famous Bland fell running dynasty in the Lake District, was in the lead as he charged off Slieve Binnian. The 41 year old former flomax buy online British Champion was back in top form as he crossed Ben Crom Dam, with 3 times Ben Nevis race winner Finlay Wild (Lochaber AC), Karl Grey (Calder Valley FR) and double British Champion Rob Jebb (Bingley Harriers) chasing hard.
Helen Fines was going really strong at Ben Crom and was well up among the men with a good lead over her challengers.
Bland and Wild had a close battle around the second part of the course climbing Doan and Slievenaglogh. The Lake District Shepherd held his advantage, sprinting over the line to take the honours 1-43-00 and signaled his return to the very top competitive level.
Wild chased him right to the line and finished 8 seconds adrift with Robb Jebb a gallant third in 1-43-51. Gray took fourth 10 seconds behind, with former British over 40 champion Lloyd Taggart (Dark Peak FR) and 2011 British Champion Morgan Donnelly (Borrowdale FR) completing the top six.
NI champion Stephen Cunningham (Mourne Runners) was up among the top runners in an excellent 10th place, Jonny Steede (Ballymena Runners) also having a great run to finish just 2 places behind in 12th, with Deon Mc Neilly (Newcastle AC), now in the over 50 category, third local, well up the field in 35th overall.
Helen Finnes ran out an impressive winner in the women’s race clocking 2-01-14 as Jasmin Paris (Carnethy HR) ran strongly over the second half to finish just 35 seconds behind. With Charlotte Morgan third and Helen Banner 4th the Carnethy club dominating the womans team race, as Shona Robertson (Shettleston Harriers) 5th ahead of British championship Lauren Jerka ( T Harriers).
Dianne Wilson (Dromore AC) was top local in 21st one place ahead of Shilleen O’Kane (Lagan Valley AC) with Violet Linton (LVO) next in 26th.
Borrowdale FR were winners of the mens team competition with Calder Vslley top over 40 mens team.
The full results can be found on the results page, photos in the gallery and here is a video of the first climb –
Team Results are below:
Ladies | F_Place | Overall | Members | Times | Cat | Club | Team Points |
---|---|---|---|---|---|---|---|
1 | 2 | 45 | Jasmin Paris | 02:01:49 | FO | Carnethy | |
3 | 47 | Charlotte Morgan | 02:04:36 | FO | Carnethy | ||
4 | 55 | Helen Bonsor | 02:08:30 | FO | Carnethy | 9 | |
2 | 6 | 67 | Lauren Jeska | 02:12:34 | FO | Todmorden Harriers | |
15 | 86 | Sarah May | 02:19:02 | FO | Todmorden Harriers | ||
18 | 96 | Gemma Ford | 02:21:07 | FO | Todmorden Harriers | 39 | |
3 | 10 | 78 | Mel Price | 02:15:47 | F40 | Mercia Fell Runners | |
16 | 91 | Anna Bartlett | 02:19:52 | F40 | Mercia Fell Runners | ||
19 | 99 | Sarah Ridgway | 02:22:03 | FO | Mercia Fell Runners | 45 | |
4 | 1 | 42 | Helen Fines | 02:01:14 | FO | Calder Valley Fell Runners | |
7 | 69 | Jo Waites | 02:12:50 | F40 | Calder Valley Fell Runners | ||
42 | 166 | Sharon Godsman | 03:11:32 | F40 | Calder Valley Fell Runners | 50 | |
5 | 12 | 81 | Astrid Gibbs | 02:15:52 | FO | Ambleside AC | |
17 | 93 | Lou Roberts | 02:20:32 | F40 | Ambleside AC | ||
29 | 135 | Annie Conway | 02:38:58 | FO | Ambleside AC | 58 | |
6 | 20 | 101 | Gill Myers | 02:22:23 | F50 | Wharfedale Harriers | |
23 | 115 | Rachel Hill | 02:29:16 | F40 | Wharfedale Harriers | ||
25 | 118 | Kirsty Hall | 02:32:37 | FO | Wharfedale Harriers | 68 | |
7 | 14 | 84 | Jean Brown | 02:17:12 | F40 | Clayton-le-Moors Harriers | |
32 | 139 | Wendy Dodds | 02:45:44 | F60 | Clayton-le-Moors Harriers | ||
38 | 157 | Katy Thompson | 03:05:20 | F50 | Clayton-le-Moors Harriers | 84 | |
Men Vets Teams | |||||||
1 | 1 | 1 | Gavin Bland | 01:43:00 | M40 | Borrowdale | |
4 | 6 | Morgan Donnelly | 01:46:43 | M40 | Borrowdale | ||
5 | 7 | Jim Davies | 01:47:05 | M40 | Borrowdale | ||
8 | 16 | Mark Roberts | 01:52:05 | M50 | Borrowdale | 18 | |
2 | 2 | 4 | Karl Gray | 01:44:09 | M40 | Calder Valley Fell Runners | |
9 | 18 | James Logue | 01:52:42 | M40 | Calder Valley Fell Runners | ||
13 | 29 | Shaun Godsman | 01:56:25 | M40 | Calder Valley Fell Runners | ||
24 | 54 | Andy Thorpe | 02:08:00 | M40 | Calder Valley Fell Runners | 48 | |
3 | 19 | 44 | Martin Cliffe | 02:01:48 | M40 | Eryri Harriers | |
26 | 60 | Jonathan Moore | 02:10:39 | M40 | Eryri Harriers | ||
28 | 65 | Adam Haynes | 02:12:17 | M50 | Eryri Harriers | ||
36 | 88 | Dylan Wynn-Jones | 02:19:36 | M40 | Eryri Harriers | 109 | |
4 | 3 | 5 | Lloyd Taggart | 01:44:24 | M40 | Dark Peak Fell Runners | |
22 | 51 | Stephen Pyke | 02:07:32 | M40 | Dark Peak Fell Runners | ||
44 | 103 | Greg Rimmer | 02:24:08 | M50 | Dark Peak Fell Runners | ||
48 | 108 | Keith G. Holmes | 02:26:07 | M50 | Dark Peak Fell Runners | 117 | |
5 | 10 | 19 | Stewart Whitlie | 01:52:59 | M50 | Carnethy | |
16 | 36 | Adrian Davis | 01:59:37 | M50 | Carnethy | ||
38 | 90 | Simon Titmuss | 02:19:43 | M40 | Carnethy | ||
76 | 154 | John Blair-Fish | 02:58:17 | M60 | Carnethy | 140 | |
6 | 30 | 71 | Malcolm Fowler | 02:14:09 | M50 | Cheshire Hill Racers | |
35 | 85 | David Keeling | 02:18:45 | M50 | Cheshire Hill Racers | ||
45 | 104 | Tom McGaff | 02:24:16 | M50 | Cheshire Hill Racers | ||
53 | 114 | Vincent A. Booth | 02:28:59 | M40 | Cheshire Hill Racers | 163 | |
7 | 15 | 35 | Deon McNeilly | 01:59:15 | M50 | Newcastle AC | |
43 | 102 | Eugene McCann | 02:22:39 | M50 | Newcastle AC | ||
49 | 109 | Barry Wells | 02:27:23 | M50 | Newcastle AC | ||
60 | 124 | Mark King | 02:34:58 | M50 | Newcastle AC | 167 | |
8 | 7 | 14 | Pete Vale | 01:51:51 | M40 | Mercia Fell Runners | |
39 | 92 | Glen Davies | 02:20:05 | M50 | Mercia Fell Runners | ||
46 | 106 | Paul Cadman | 02:25:48 | M40 | Mercia Fell Runners | ||
82 | 163 | Ross Powell | 03:09:34 | M50 | Mercia Fell Runners | 174 | |
9 | 18 | 41 | Clive Bailey | 02:00:54 | M40 | Mourne Runners | |
52 | 113 | Cecil McCullough | 02:28:32 | M50 | Mourne Runners | ||
64 | 128 | Stewart Cunningham | 02:35:51 | M60 | Mourne Runners | ||
74 | 150 | Willie John Brown | 02:56:20 | M60 | Mourne Runners | 208 | |
10 | 41 | 97 | Jim Brown | 02:21:19 | M50 | BARF | |
65 | 130 | Gareth McKeown | 02:36:33 | M50 | BARF | ||
79 | 159 | David Ewart | 03:05:52 | M40 | BARF | ||
87 | 171 | Clarke Campbell | 03:28:52 | M40 | BARF | 272 | |
Male_Open | |||||||
1 | 1 | 1 | Gavin Bland | 01:43:00 | M40 | Borrowdale | |
6 | 6 | Morgan Donnelly | 01:46:43 | M40 | Borrowdale | ||
7 | 7 | Jim Davies | 01:47:05 | M40 | Borrowdale | ||
16 | 16 | Mark Roberts | 01:52:05 | M50 | Borrowdale | ||
22 | 22 | Paul Cornforth | 01:53:53 | M50 | Borrowdale | 52 | |
2 | 4 | 4 | Karl Gray | 01:44:09 | M40 | Calder Valley Fell Runners | |
13 | 13 | Tim Ellis | 01:51:40 | MO | Calder Valley Fell Runners | ||
17 | 17 | Ben Mounsey | 01:52:19 | MO | Calder Valley Fell Runners | ||
18 | 18 | James Logue | 01:52:42 | M40 | Calder Valley Fell Runners | ||
29 | 29 | Shaun Godsman | 01:56:25 | M40 | Calder Valley Fell Runners | 81 | |
3 | 9 | 9 | Tom Gibbs | 01:47:37 | M40 | Ambleside AC | |
15 | 15 | Ben Abdelnoor | 01:51:59 | MO | Ambleside AC | ||
20 | 20 | Todd Oates | 01:53:05 | MO | Ambleside AC | ||
37 | 37 | Paul Tierney | 02:00:16 | MO | Ambleside AC | ||
39 | 39 | Chris Stirling | 02:00:37 | MO | Ambleside AC | 120 | |
4 | 19 | 19 | Stewart Whitlie | 01:52:59 | M50 | Carnethy | |
21 | 21 | Paul Faulkner | 01:53:11 | MO | Carnethy | ||
27 | 27 | Andrew Fallas | 01:55:32 | MO | Carnethy | ||
32 | 32 | Iain Whiteside | 01:57:10 | MO | Carnethy | ||
33 | 33 | Michael Reid | 01:58:06 | MO | Carnethy | 132 | |
5 | 24 | 24 | Richard Roberts | 01:54:42 | MO | Eryri Harriers | |
25 | 25 | Matthew Roberts | 01:55:19 | MO | Eryri Harriers | ||
30 | 30 | Sam Smith | 01:56:49 | MO | Eryri Harriers | ||
38 | 38 | Matthew Fortes | 02:00:20 | MO | Eryri Harriers | ||
43 | 43 | John Rowley | 02:01:41 | MO | Eryri Harriers | 159 | |
6 | 10 | 10 | Stephen Cunningham | 01:48:25 | MO | Mourne Runners | |
41 | 41 | Clive Bailey | 02:00:54 | M40 | Mourne Runners | ||
58 | 63 | William Marks | 02:11:13 | MO | Mourne Runners | ||
80 | 98 | Colm McAlinden | 02:21:48 | MO | Mourne Runners | ||
91 | 113 | Cecil McCullough | 02:28:32 | M50 | Mourne Runners | 200 | |
7 | 5 | 5 | Lloyd Taggart | 01:44:24 | M40 | Dark Peak Fell Runners | |
48 | 51 | Stephen Pyke | 02:07:32 | M40 | Dark Peak Fell Runners | ||
53 | 57 | Robert Little | 02:10:00 | MO | Dark Peak Fell Runners | ||
54 | 58 | Matthew Hulley | 02:10:14 | MO | Dark Peak Fell Runners | ||
83 | 103 | Greg Rimmer | 02:24:08 | M50 | Dark Peak Fell Runners | 243 | |
8 | 14 | 14 | Pete Vale | 01:51:51 | M40 | Mercia Fell Runners | |
57 | 61 | Huw Davies | 02:10:46 | MJ | Mercia Fell Runners | ||
76 | 92 | Glen Davies | 02:20:05 | M50 | Mercia Fell Runners | ||
85 | 106 | Paul Cadman | 02:25:48 | M40 | Mercia Fell Runners | ||
123 | 163 | Ross Powell | 03:09:34 | M50 | Mercia Fell Runners | 355 | |
9 | 35 | 35 | Deon McNeilly | 01:59:15 | M50 | Newcastle AC | |
82 | 102 | Eugene McCann | 02:22:39 | M50 | Newcastle AC | ||
88 | 109 | Barry Wells | 02:27:23 | M50 | Newcastle AC | ||
99 | 124 | Mark King | 02:34:58 | M50 | Newcastle AC | ||
114 | 149 | Laurence Hamilton | 02:51:59 | M40 | Newcastle AC | 418 | |
10 | 63 | 71 | Malcolm Fowler | 02:14:09 | M50 | Cheshire Hill Racers | |
71 | 85 | David Keeling | 02:18:45 | M50 | Cheshire Hill Racers | ||
84 | 104 | Tom McGaff | 02:24:16 | M50 | Cheshire Hill Racers | ||
92 | 114 | Vincent A. Booth | 02:28:59 | M40 | Cheshire Hill Racers | ||
124 | 164 | Andy Watts | 03:09:50 | M60 | Cheshire Hill Racers | 434 | |
11 | 68 | 77 | Gareth Boreland | 02:15:45 | MO | BARF | |
79 | 97 | Jim Brown | 02:21:19 | M50 | BARF | ||
104 | 130 | Gareth McKeown | 02:36:33 | M50 | BARF | ||
120 | 159 | David Ewart | 03:05:52 | M40 | BARF | ||
129 | 171 | Clarke Campbell | 03:28:52 | M40 | BARF | 500 |
1 Response
[…] Silent Valley Race 2013 was really tough, and check out the NIMRA site for a full, detailed write up. The winning time was 1 hour 43, which was truly epic considering the […]